Kos bus schedules valid from 10/06/2024
The price for a one-way ticket is 2.30 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | -:- |
11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | -:- |
The price for a one-way ticket is 2.30 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | -:- |
12:20 | 12:20 | 12:20 | 12:20 | 12:20 | 12:20 | -:- |
15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | -:- |
The price for a one-way ticket is 2.30 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | -:- |
10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | -:- |
11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:30 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 |
17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:00 |
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:30 |
20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 21:00 |
21:45 | 21:45 | 21:45 | 21:45 | 21:45 | 21:45 | -:- |
23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | -:- |
The price for a one-way ticket is 2.30 euros.
Monday | Thursday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | -:- |
09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 | 09:30 |
10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 |
11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:00 |
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 |
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:30 |
19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 19:30 | 20:00 |
21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:30 |
22:15 | 22:15 | 22:15 | 22:15 | 22:15 | 22:15 | -:- |
23:30 | 23:30 | 23:30 | 23:30 | 223:30 | 23:30 | -:- |
The price for a one-way ticket is 2.30 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | -:- |
10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 |
11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:30 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 |
16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:30 |
17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 18:00 |
19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:00 | 19:30 |
20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 20:30 | 21:00 |
21:45 | 21:45 | 21:45 | 21:45 | 21:45 | 21:45 | -:- |
23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | -:- |
The price for a one-way ticket is 2.30 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | -:- |
09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:35 | 09:30 |
10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 |
11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 12:00 |
13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:30 |
15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:30 |
16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 16:35 | 17:00 |
18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:05 | 18:30 |
19:35 | 19:35 | 19:35 | 19:35 | 19:35 | 19:35 | 20:00 |
21:05 | 21:05 | 21:05 | 21:05 | 21:05 | 21:05 | 21:30 |
22:20 | 22:20 | 22:20 | 22:20 | 22:20 | 22:20 | -:- |
23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | -:- |
The price for a one-way ticket is 3.50 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | -:- |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | -:- |
16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 |
18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | -:- |
21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | -:- |
23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 |
The price for a one-way ticket is 3.50 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:10 | 08:40 |
09:40 | 09:40 | 09:40 | 09:40 | 09:40 | 09:40 | -:- |
10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | -:- |
11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 | 11:45 |
15:45 | 15:45 | 15:45 | 15:45 | 15:45 | 15:45 | -:- |
17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 17:45 | 16:00 |
18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | -:- |
20:00 | 20:00 | 20:00 | 20:00 | 20:00 | 20:00 | -:- |
The price for a one-way ticket is 3.80 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | -:- |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | -:- |
16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 |
18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | -:- |
21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | -:- |
23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 |
The price for a one-way ticket is 3.80 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 08:20 |
09:50 | 09:50 | 09:50 | 09:50 | 09:50 | 09:50 | -:- |
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | -:- |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:50 |
17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | -:- |
19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | -:- |
The price for a one-way ticket is 5.20 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 17:00 |
16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | -:- |
21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | -:- |
The price for a one-way ticket is 5.20 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 08:00 |
09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | -:- |
11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 |
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:30 |
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 | -:- |
The price for a one-way ticket is 2.30 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:00 | 07:00 | 07:00 | 07:00 | 07:00 | -:- | -:- |
10:10 | 10:10 | 10:10 | 10:10 | 10:10 | 10:10 | -:- |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | -:- |
16:30 | 16:30 | 16:30 | 16:30 | 16:30 | -:- | -:- |
The price for a one-way ticket is 2.30 euros.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:30 | 07:30 | 07:30 | 07:30 | 07:30 | -:- | -:- |
10:40 | 10:40 | 10:40 | 10:40 | 10:40 | 10:40 | -:- |
13:40 | 13:40 | 13:40 | 13:40 | 13:40 | 13:40 | -:- |