Public bus transportation from Kos Airport is provided by KTEL which operates 3 main bus routes. The central KTEL bus stop is located on Kleopatras Street in the centre of the city of Kos. At Kos Hippocrates Airport the bus stop is just outside of the arrivals terminal building.
Tickets can be purchased by the bus driver.
The price for a one-way ticket is 3.50 euros. Schedules were last updated on 18/06/2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 07:55 | 08:25 |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 11:40 |
11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 11:40 | 13:45 |
14:10 | 14:10 | 14:10 | 14:10 | 14:10 | 14:10 | -:- |
15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 15:35 | 16:00 |
17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 17:40 | 18:00 |
18:35 | 18:35 | 18:35 | 18:35 | 18:35 | 18:35 | -:- |
19:50 | 19:50 | 19:50 | 19:50 | 19:50 | 19:50 | 21:30 |
00:15 | 00:15 | 00:15 | 00:15 | 00:15 | 00:15 | -:- |
The price for a one-way ticket is 3.50 Euro. Schedules were last updated on 18/06/2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08:20 | 08:20 | 08:20 | 08:20 | 08:20 | 08:20 | -:- |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 | 13:00 |
14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 14:30 | 16:00 |
16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 16:30 | 17:00 |
18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 18:45 | 19:30 |
21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | -:- |
23:00 | 23:00 | 23:00 | 23:00 | 23:00 | 23:00 | -:- |
The price for a one-way ticket is 2.30 Euro. Schedules were last updated on 18/06/2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08:50 | 08:50 | 08:50 | 08:50 | 08:50 | 08:50 | -:- |
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 16:30 |
17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:00 | 17:30 |
19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 19:15 | 20:00 |
21:30 | 21:30 | 21:30 | 21:30 | 21:30 | 21:30 | -:- |
23:30 | 23:30 | 23:30 | 23:30 | 23:30 | 23:30 | -:- |
The price for a one-way ticket is 2.90 euros. Schedules were last updated on 18/06/2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 |
13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 |
15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 17:35 |
17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | |
21:35 | 21:35 | 21:35 | 21:35 | 21:35 | 21:35 | -:- |
The price for a one-way ticket is 2.90 euros. Schedules were last updated on 18/06/2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 07:30 | 08:00 |
09:00 | 09:00 | 09:00 | 09:00 | 09:00 | 09:00 | -:- |
11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 | 11:10 |
15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:30 |
18:00 | 18:00 | 18:00 | 18:00 | 18:00 | 18:00 |
The price for a one-way ticket is 2.30 euros. Schedules were last updated on 18/06/2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
08:55 | 08:55 | 08:55 | 08:55 | 08:35 | 08:55 | -:- |
10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 | 10:35 |
13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 | 13:35 |
15:05 | 15:05 | 15:05 | 15:05 | 15:05 | 15:05 | -:- |
17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:05 | 17:35 |
19:20 | 19:20 | 19:20 | 19:20 | 19:20 | 19:20 | -:- |
21:35 | 21:35 | 21:35 | 21:35 | 21:35 | 21:35 | -:- |
23:35 | 23:35 | 23:35 | 23:35 | 23:35 | 23:35 | -:- |
The price for a one-way ticket is 2.30 euros. Schedules were last updated on 18/06/2024
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 07:50 | 08:20 |
09:50 | 9:50 | 09:50 | 09:50 | 09:50 | 09:50 | -:- |
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 |
14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | -:- |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:50 |
17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | -:- |
19:45 | 19:45 | 19:45 | 19:45 | 19:45 | 19:45 | -:- |